Specifications |
||||
|---|---|---|---|---|
| View detailed information in specifications sheet. | John Deere 6068HF275 6.8L Industrial Diesel Engine |
| CARB | ||||
|---|---|---|---|---|
| EPA Tier 2 | ||||
| EU Stage II |
| Model | 6068HF275 | |||
|---|---|---|---|---|
| Number of cylinders | 6 | |||
| Displacement - L (cu in) | 6.8 (415) | |||
| Bore and Stroke mm (in) | 106x127 (4.17x5.00) | |||
| Compression Ratio | 17.0:1 | |||
| Engine Type | In-line, 4-Cylce | |||
| Aspriation | Turbocharged and air-to-air aftercooled | |||
| Length - mm (in) | 1104 (43.5) | |||
| Width - mm (in) | 623 (24.5) | |||
| Height - mm (in) | 1015 (40.0) | |||
| Weight, dry - kg (lb) | 587 (1294) |
| Application ratings | Intermittent | |||
|---|---|---|---|---|
| Rated power/Rated speed | 129-187 kW (173-251 hp) @ 2000-2400 rpm | |||
| Peak power | 129-187 kW (173-251 hp) @ 2000-2400 rpm | |||
| Power bulge | NA @ NA rpm | |||
| Peak torque | 740-930 Nm (546-686 lb-ft) @ 1400 rpm | |||
| Torque rise | NA |
