Specifications |
||||
|---|---|---|---|---|
| View detailed information in specifications sheet. | John Deere 4045TF275 4.5L Industrial Diesel Engine |
| CARB | ||||
|---|---|---|---|---|
| EPA Tier 2 | ||||
| EU Stage II |
| Model | 4045TF275 | |||
|---|---|---|---|---|
| Number of cylinders | 4 | |||
| Displacement-- L (cu in) | 4.5 (275) | |||
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) | |||
| Compression Ratio | 17.6:1 | |||
| Engine Type | In-line, 4-Cycle | |||
| Aspiration | Turbocharged | |||
| Length - mm (in) | 867 (34.1) | |||
| Width-- mm (in) | 637 (25.1) | |||
| Height-- mm (in) | 982 (38.7) | |||
| Weight, dry - kg (lb) | 451 (994) |
| Intermittent - Rated power/Rated speed | 82-86 kW (110-115 hp) @2400-2500 rpm | |||
|---|---|---|---|---|
| Intermittent - Peak power | 82-86 kW (110-115 hp) @2400-2500 rpm | |||
| Intermittent - Peak torque | 392-394 N·m (289-291 ft-lb) @1400 rpm | |||
| Intermittent - Torque rise | NA |
