370BBackhoe
- Stabilisers, boom and swing locks accessible from the operator’s seat
- Large, easy-access step and hand brace
- Upgraded valve provides smooth hydraulics for precise control
- Available field-install thumb option
Specifications | ||||
---|---|---|---|---|
View detailed information in specifications sheet. | John Deere 370B Backhoe |
Digging depth | 2.08 m 6 ft, 10 in. |
|||
---|---|---|---|---|
SAE dipperstick digging force | 7015 N 1577 lbf |
|||
SAE bucket digging force | 11,975 N 2692 lbf |
|||
Swing arc | 148 degree (angle) | |||
Boom lift capacity | 137 kg 302 lb |
|||
Transport height | 2 m 6 ft, 7 in. |
|||
Stabilizers spread width, up | 1.17 m 4 ft, 0.25 in. |
|||
Stabilizers spread width, down | 1.9 m 6 ft, 2 in. |
|||
Bucket widths | 20.3 cm (8 in.) 30.5 cm (12 in.) 40.6 cm (16 in.) |
|||
Total weight |
Swing arc | 148 degree (angle) | |||
---|---|---|---|---|
Bucket rotation | 176 degree (angle) | |||
Boom lift capacity | 137 kg 302 lb |
|||
SAE dipperstick digging force | 7015 N 1577 lbf |
|||
SAE bucket digging force | 11,975 N 2692 lbf |
|||
Angle of departure | ||||
Hydraulic relief setting | ||||
Bucket control main relief valve pressure | 172.4 bar 2500 psi |
Digging depth | 2.08 m 6 ft, 10 in. |
|||
---|---|---|---|---|
Loading height (bucket at 60 degrees) | 1.8 m 5 ft, 10.5 in. |
|||
Reach from center line of swing pivot | 3 m 9 ft, 9 in. |
|||
Transport height | 2 m 6 ft, 7 in. |
|||
Loading reach (bucket at 60 degrees) | 1.17 m 3 ft, 10 in. |
|||
Transport overhang | 1.1 m 3 ft, 6 in. |
|||
Undercut | 43 cm 17 in. |
|||
Stabilizer type | Stabilizers spread width, up 1.17 m 4 ft, 0.25 in. Stabilizers spread width, down 1.9 m 6 ft, 2 in. |
Total | ||||
---|---|---|---|---|
With RSA side plate kit and 20-in. bucket | ||||
With frame adapter and 24-in. bucket | ||||
With medium frame adapter and 24-in. bucket | ||||
With large frame adapter and 24-in. bucket | ||||
With 0.4-m (16-in.) bucket | 350 kg 773 lb |
Bucket widths | SAE struck capacity 20.3 cm (8 in.) - 0.012 m3 - 0.42 cu ft cu ft 30.5 cm (12 in.) - 0.019 m3 - 0.66 cu ft 40.6 cm (16 in.) - 0.25 m3 - 0.9 cu ft Heaped capacity 20.3 cm (8 in.) - 0.013 m3 - 0.46 cu ft 30.5 cm (12 in.) - 0.022 m3 - 0.76 cu ft 40.6 cm (16 in.) - 0.03 m3 - 1.06 cu ft Shipping weight 20.3 cm (8 in.) - 40 lb (18.1 kg) 30.5 cm (12 in.) - 50 lb (22.7 kg) 40.6 cm (16 in.) - 60 lb (27.2 kg) 20.3 cm (8 in.) 30.5 cm (12 in.) 40.6 cm (16 in.) |
---|
Date collected |
---|
Product features are based on published information at the time of publication. Product features are subject to change without notice. Contact your local John Deere dealer for more information.