Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere HD40R Rigid Cutterbar Draper |
Cutterbar length | 12.19 m 40 ft |
|||
---|---|---|---|---|
Knife drive | Double-cut, dual-drive, shaft-driven cutterbar: 10.2 cm 4 in. |
|||
Knife speed | X Series Combine: 520 cycles/min S-Series Combine: 490 cycles/min |
|||
Pickup reel operating speeds | 8-70 rpm | |||
Draper belts speed control | Hydraulic from cab (side belts only) |
Type | Hinged frame rigid cutterbar |
---|
Type | Straight-line knife drive system | |||
---|---|---|---|---|
Length | 12.19 m 40 ft |
|||
Knife drive | Double-cut, dual-drive, shaft-driven cutterbar: 10.2 cm 4 in. |
|||
Knife speed | X Series Combine: 520 cycles/min S-Series Combine: 490 cycles/min |
|||
Cutterbar tilt |
Number of slats | Six bat poly | |||
---|---|---|---|---|
Fingers | Nylon | |||
Diameter | 106.7 cm 42 in. |
|||
Height control | Hydraulic | |||
Speed control | Hydraulic | |||
Reel lift | Off the cutterbar: 100.6 cm 39.6 in. |
|||
Reel fore and aft | Fore of the cutterbar: 26.4 cm 10.4 in. |
|||
Reel resume | Base | |||
Reel reverse | Base | |||
Operating speeds | 8-70 rpm | |||
Operating speeds (54-in. reel) |
Number of slats | ||||
---|---|---|---|---|
Diameter | ||||
Height control | ||||
Speed control | ||||
Operating speeds |
Width | Side belts: 5.13 m 16.8 ft Center belts: 201 cm 79.1 in. |
|||
---|---|---|---|---|
Belt depth | 101.1 cm 39.8 in. |
|||
Cleat height | 19.05 mm 0.75 in. |
|||
Operating speed | Side belts (variable): 1-3.5 m/s 3.3-11.5 fps Center belts: 211 m/min 692 fpm Low-speed center belt (fixed): 4.2 m/s 13.8 ft High-speed center belt (fixed): 5.1 m/s 16.7 fps |
|||
Speed control | Hydraulic from cab (side belts only) | |||
Center belt reverse | Base |
Diameter | 40.6 cm 16 in. |
|||
---|---|---|---|---|
Feed drum fingers | Heavy-duty and round with breakaway notch and retainer Diameter: 16 mm 0.625 in. |
|||
Number of fingers | 18 | |||
Auger finger platform | Triple chevron, retracting | |||
Finger reach | 152 mm 6 in. |
|||
Drum/auger reverse | Base | |||
Operating speed | Low speed: 200 rpm High speed: 240 rpm |
|||
Center clean out door | Base |
Type | Electrohydraulic | |||
---|---|---|---|---|
Header height sensing on the ground | Base | |||
Header height sensing off the ground | Base |
Type | Optional: hydraulic drive 250-350 rpm |
|||
---|---|---|---|---|
Fingered augers | Optional | |||
Size | Diameter: 43.2 cm 17 in. |
Platform length | 13.05 m 42.8 ft |
|||
---|---|---|---|---|
Overall operating depth | With dividers: 3.23 m 10.6 ft |
|||
Transport width, field position | 13.05 m 42.8 ft |
|||
Transport width on wheel, less dividers | ||||
Transport length, hitch extended |
Approximate weight | 4664 kg 10,261 lb With top augers, gauge wheels, side knives, and spare knife: 5011 kg 11,024 lb |
---|
Date collected | 15 June 2020 |
---|
Product features are based on published information at the time of publication. Product features are subject to change without notice. Contact your local John Deere dealer for more information.