6M 110Utility Tractor
- Engine HP: 115 Max | 110 Rated
- 4.5 L engine with 4 cylinders
- Transmission options: PQT, AQT or CQT
- Standard: 45-cc pump: 114 L/min (30 gpm) and optional 35-cc pump: 80 L/min (21 gpm)
| Specifications | ||||
|---|---|---|---|---|
| John Deere 6M 110 Utility Tractor |
| Engine description | John Deere PowerTech™ PSS | |||
|---|---|---|---|---|
| Engine displacement | 4.5 L 276 cu in. |
|||
| Rated engine power | 110 hp 80.9 kW |
|||
| Maximum engine power | 121 hp 89 kW |
|||
| Rated PTO power (hp SAE) | 84 hp 63 kW |
|||
| Maximum PTO power | 96 hp 70 kW |
|||
| Transmission type | Standard: John Deere 16-speed PowrQuad™ 19 mph (30 k/h) Optional: John Deere 16-speed PowrQuad™ 24 mph (38 k/h) & John Deere 24-speed PowrQuad™ 25 mph (40 k/h) Creeper available: PowrQuad™ |
|||
| Hydraulic pump rated output | Base: 80 L/min 21.1 gpm Optional: 114 L/min 30.1 gpm |
|||
| Rear hitch category (SAE designation) | Standard: Category 2 Optional: Category 3 |
|||
| Base machine weight | 6,250 kg 13,779 lb |
|||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Rear Hitch Category (ISO 730-2009) |
| Description | John Deere PowerTech™ PSS | |||
|---|---|---|---|---|
| Engine type | 4045HL555 (PSS) | |||
| Engine family | ||||
| Rated speed | 2,100 rpm | |||
| Aspiration | Turbo charged. Variable geometry turbo with fixed geometry and cooled exhaust gas recirculation (EGR) | |||
| Emission level | FT4 | |||
| After treatment type | FT4: Cooled exhaust gas recirculation (EGR), Diesel Particle Filter (DPF) with Diesel Oxidation Catalyst (DOC) and Selective Catalytic Reduction (SCR) using DEF | |||
| Displacement | 4.5 L 276 cu in. |
|||
| Cylinders liners |
| Rated power | 110 hp 80.9 kW |
|||
|---|---|---|---|---|
| Rated PTO power (hp SAE) | 84 hp 63 kW |
|||
| Maximum PTO power | 96 hp 70 kW |
|||
| Intelligent Power Management (IPM) | Transport and/or mobile PTO applications N/A |
|||
| Power boost | 10 percent | |||
| Maximum engine power | 121 hp 89 kW |
|||
| Engine peak torque | 515 Nm 379.9 lb-ft |
|||
| PTO torque rise | 40 percent | |||
| Air cleaner type | ||||
| Drawbar power | ||||
| Fuel injection system and control | ||||
| Maximum Engine Torque | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine torque (without power boost at 1.600 engine rpm) | ||||
| Maximum engine power (ECE-R120) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Maximum engine power with intelligent power management (IPM) | ||||
| Rated PTO Power | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Rated power (ECE-R120) | ||||
| Torque Reserve |
| Type | PowrQuad™ transmission | |||
|---|---|---|---|---|
| Reverser | Mechanical left-hand reverser | |||
| Creeper | Optional | |||
| Clutch; wet/dry | ||||
| Creeper Transmission (Reducer) | ||||
| Integrated Electric Power Generation |
| Type | Standard: Pressure compensated (PC) Optional: Pressure-and-flow compensated (PFC) system with Load Sensing function |
|||
|---|---|---|---|---|
| Pump rated output | Standard: 80 L/min 21.1 gpm Optional: 114 L/min 30.1 gpm |
|||
| Number of rear selective control valves (SCVs) | Up to three | |||
| Number of mid selective control valves (SCVs) | Up to three | |||
| Joystick SCV control | Mechanical | |||
| Auxiliary hydraulic features | ||||
| Available flow at a single rear SCV | ||||
| Available flow at front SCVs | ||||
| Available oil flow at a single rear SCV (200 Type) | ||||
| Available oil flow at a single rear SCV (450 Type) | ||||
| Available oil flow at a single rear SCV (450E Type) | ||||
| Flow Control Valve | ||||
| Hydraulic Pumps Nominal Flow | ||||
| Number of front selective control valves (SCVs) | ||||
| SCV control |
| Hitch category (SAE designation) | Standard: Category 2 Optional: Category 3 |
|||
|---|---|---|---|---|
| Rear hitch lift capacity (SAE designation) | 3,200 kg 7,048 lb Optional: 3,600 kg 7,930 lb |
|||
| Maximum lift capacity at coupling points | Standard: 4,950 kg 10,903 lb Optional: 5,650 kg 12,445 lb |
|||
| Sensing type | Electronic at lower link | |||
| Rear axle differential lock | Electrohydraulic with oil-cooled clutch | |||
| Hitch draft control load sense type | ||||
| Lift capacity at standard frame | ||||
| Maximum Lift Capacity (SAE J283) | ||||
| Maximum lift capacity directly at coupling points | ||||
| Maximum lift capacity behind lift points | ||||
| Rear Hitch Category (ISO 730-2009) | ||||
| Remote control valves available | ||||
| Throughout lift capacity, 610 mm behind the coupling points |
| Drawbar category | Category 2 | |||
|---|---|---|---|---|
| Maximum vertical load | 1200-2000 kg (2646-4409 lb) Maximum vertical load dependent on drawbar position |
| Type | Electrohydraulically engaged, oil-cooled, multi-disc design | |||
|---|---|---|---|---|
| Engine rpm (at rated PTO speeds) | 540 PTO: 1977 rpm 1000 PTO: 1972 rpm |
|||
| PTO actuation | Switch at operator station | |||
| E-PTO (Economy Rear Power Take-Off) | ||||
| Economy PTO speeds | ||||
| Engine rpm at rated PTO speeds (540/1.000) | ||||
| Engine rpm at rated PTO speeds (540/540E/1.000) | ||||
| Engine rpm at rated PTO speeds (540E/1000/1.000E) | ||||
| Ground speed PTO option availability | ||||
| Multispeed PTO option availability | ||||
| Reverse PTO speeds |
| Category | N/A | |||
|---|---|---|---|---|
| Electric power | N/A | |||
| Standard lift capacity | N/A | |||
| Front power take-off (PTO) | N/A | |||
| PTO speed | N/A |
| Type | Standard: flange-type rear axle Optional: Rack-and-pinion rear axle - 79-mm (3.1-in.) shaft (2550-mm/100.4 in.) Rack-and-pinion rear axle - 79-mm (3.1-in.) shaft - short version (2286-mm/90.0 in.) mm mm |
|||
|---|---|---|---|---|
| Rear differential lock | Electrohydraulically with oil-cooled clutch | |||
| Axle type | ||||
| Brakes, type and control | ||||
| Differential controls | ||||
| Final drive type | ||||
| Load rating |
| Type | Standard: MFWD Optional: Two-wheel drive (2WD) |
|||
|---|---|---|---|---|
| Front axle differential lock | Self-locking differential | |||
| Load rating | ||||
| Seal Type |
| Front | 380/85R24 | |||
|---|---|---|---|---|
| Rear | 460/85R34 | |||
| Central Tire Inflation System (CTIS) | ||||
| Turning radius with brakes | ||||
| Turning radius without brakes | ||||
| Wheel tread range |
| Type | Dynamic load sensing, hydrostatic, flow metering |
|---|
| Alternator size | Standard: 14 V/120 amp Optional: 14 V/250 amp |
|||
|---|---|---|---|---|
| Battery options | Standard: 12 V, 154 Ah Option: 12 V, 174 Ah |
|||
| Lighting Type | ||||
| Total cold cranking amps | ||||
| Type of bulb in beacon (Halogen, Zenon, LED) | ||||
| Type of bulb in headlight (Halogen, Zenon, LED) | ||||
| Working lights | ||||
| dB(A) rating for backup alarm |
| Rollover protective structure, OOS | Gearshift location - console/floor Console |
|||
|---|---|---|---|---|
| Seat | Standard: Economy seat with mechanical suspension, w/o seat swivel Optional: Standard seat with mechanical suspension & seat swivel |
|||
| Cab suspension | N/A | |||
| Instructional seat | N/A | |||
| Display | Digital dash display w/ liquid crystal displays (LCDs) | |||
| Radio | N/A | |||
| Inner cab volume | N/A | |||
| dB(A) rating | N/A | |||
| Cab glass area | N/A | |||
| CAB Type | ||||
| Front visibility | ||||
| Roll-Over Protective Structure (ROPS) | ||||
| Safety glass rating | ||||
| Seat / Suspension |
| Wheelbase | 2,580 mm 101.6 in. |
|||
|---|---|---|---|---|
| Overall width | 2,270 mm 90.0 in. |
|||
| Overall length | 4,470 mm 176 in. (base weight to rear hitch) |
|||
| Overall height | ||||
| Front axle center | 488 mm 19.2 in. (ground clearance) |
|||
| Approximate Shipping Weight | Cab: 6250 kg 13,779 lb |
|||
| Approximate shipping weight, Open;Cab | ||||
| Drawbar clearance | ||||
| Turning radius without brakes |
| Base machine weight | Front axle 2,500 kg 5,512 lb Rear axle 3,750 kg 8,267 lb 6,250 kg 13,779 lb |
|||
|---|---|---|---|---|
| Maximum permissible weight | 9,150 kg 20,172 lb |
|||
| Approximate Shipping Weight | ||||
| Maximum Ballast | ||||
| Maximum ballast level |
| Crankcase oil volume | 17.1 L 4.5 U.S. gal. |
|||
|---|---|---|---|---|
| Fuel tank | 200 L 52.8 U.S. gal. |
|||
| Diesel exhaust fluid (DEF) tank | 13.5 L 3.6 U.S. gal. |
|||
| Cooling system | 22 L 5.8 U.S. gal. |
|||
| Transmission-hydraulic system | PowrQuad™: 53.0 L 14.0 U.S. gal. |
| Interval for engine oil change | 500 hours | |||
|---|---|---|---|---|
| Interval for hydraulic/transmission oil change | 1500 hours | |||
| Interval for engine coolant change | 6000 hours |
| Loader | 620R, 640R | |||
|---|---|---|---|---|
| Lift capacity at full height | MSL: 2749 kg 6061 lb |
|||
| Maximum lift height | MSL: 4.4 m 175.3 in. |
|||
| Leveling type |
| Guidance | N/A | |||
|---|---|---|---|---|
| Telematic | Standard: JDLink™ | |||
| Remote diagnostics | Standard: JDLink™ | |||
| Auto Pilot | ||||
| Connectivity | ||||
| Display | ||||
| Monitor | ||||
| Receiver |
| Country of manufacture | Germany | |||
|---|---|---|---|---|
| AutoTrac ready | ||||
| CommandCenter video inputs | ||||
| ISOBUS ready | ||||
| Immobilizer | ||||
| Side slope rating | ||||
| Uphill/downhill slope rating |
| Date collected | 26-Aug-25 |
|---|
| Auxiliary brakes | ||||
|---|---|---|---|---|
| Front axle brakes | ||||
| Hydraulic trailer brakes | ||||
| MFWD braking | ||||
| Park lock | ||||
| Pneumatic trailer brakes | ||||
| Primary brake (foot brake) | ||||
| Secondary brake |
| Drive type | ||||
|---|---|---|---|---|
| Mid-rollers | ||||
| Track width | ||||
| Tread spacing |