DRIVELINE
Engine Manufacturer | John Deere |
Engine Model | PowerTech Plus 6090PSS |
Displacement, ltr | 9 |
Engine Output, kW (hp) | 246 (330) |
Engine Torque, Nm | 1392 |
Carrier Rollers - Each Side | 2 |
Track Rollers - Each Side | 10 |
Track Shoe Width, mm | 610 |
Track Shoe Width - Option, mm | 711 |
DIMENSIONS
Transport Height, mm | 4030 |
Overall Width, mm | 3330 |
Overall Track Length, mm | 4900 |
Track Length On Ground, mm | 3810 |
Tailswing Radius, mm | 3180 |
Ground Clearance, mm | 770 |
Width Over Tracks, mm | 3330 |
Track gauge, mm | 2720 |
Horizontal Reach, m | 11 |
CAPACITIES
Fuel Tank, ltr | 1080 |
PERFORMANCE
Ground Bearing Pressure, kPa (PSI) | 75.5 (11) |
Slew Torque, kNm | 110.17 |
Travel Speed, kph | 3.6 |
Lift capacity at max reach, kg | 4360 |
Pump Type | Variable Axial Piston |
Pump Flow, lt/min | 532 |
WEIGHTS
Operating Weight, kg | 38250 |
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice. Specifications are from the standard configuration.