Specifications |
||||
|---|---|---|---|---|
| View detailed information in specifications sheet. | John Deere 4045TF270 4.5L Industrial Diesel Engine |
| CARB | ||||
|---|---|---|---|---|
| EPA Tier 2 | ||||
| EU Stage II |
| Model | 4045TF270 | |||
|---|---|---|---|---|
| Number of cylinders | 4 | |||
| Displacement-- L (cu in) | 4.5 (275) | |||
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) | |||
| Compression Ratio | 17.6:1 | |||
| Engine Type | In-line, 4-Cycle | |||
| Aspiration | Turbocharged | |||
| Length - mm (in) | 860 (33.9) | |||
| Width-- mm (in) | 612 (24.1) | |||
| Height-- mm (in) | 994 (39.1) | |||
| Weight, dry - kg (lb) | 396 (873) |
| Intermittent - Rated power/Rated speed | 63-74 kW (84-99 hp) @2500 rpm | |||
|---|---|---|---|---|
| Intermittent - Peak power | 63-74 kW (84-99 hp) @2500 rpm | |||
| Intermittent - Peak torque | 333-369 N·m (246-272 ft-lb) @1000-1400 rpm | |||
| Intermittent - Torque rise | NA |
